Hours street map for all businesses nearby.
As of: 10:58 pm (EDT) Wed Jun 19, 2013.
Curves Hours | ||||||||||||||||||||||||||||||||||||||||||||||||
Mon | 6:00am - 12:00pm , 2:00pm - 7:00pm | |||||||||||||||||||||||||||||||||||||||||||||||
Tue | 6:00am - 12:00pm , 2:00pm - 7:00pm | |||||||||||||||||||||||||||||||||||||||||||||||
Wed | 6:00am - 12:00pm , 2:00pm - 7:00pm | |||||||||||||||||||||||||||||||||||||||||||||||
Thu | 6:00am - 12:00pm , 2:00pm - 7:00pm | |||||||||||||||||||||||||||||||||||||||||||||||
Fri | 6:00am - 12:00pm , 2:00pm - 7:00pm | |||||||||||||||||||||||||||||||||||||||||||||||
Sat | 8:00am - 12:00pm | |||||||||||||||||||||||||||||||||||||||||||||||
Sun | Closed | |||||||||||||||||||||||||||||||||||||||||||||||
| Hours extracted from website: “Hours:
| ||||||||||||||||||||||||||||||||||||||||||||||||
Created specifically for women, Curves offers a complete fitness and nutrition solution. The Curves 30 minute workout exercises every major muscle group and burns up to 500 calories through a proven program of strength training, cardio and stretching. In addition, club promotions and events encourage women to support charitable causes, learn about health-related issues and forge lasting friendships as part of the global Curves community...more
Driving Directions
437 Main St
Athol, MA 01331
Driving DirectionsTags: Open Early Saturday, Open Early Monday, Open Early Tuesday, Open Early Wednesday, Open Early Thursday, Open Early Friday, Open Early Weekdays
Dot is Green if Curves is currently open and Red if currently closed.
As of: 10:58 pm (EDT) Wed Jun 19, 2013. [Change]
As of: 10:58 pm (EDT) Wed Jun 19, 2013. [Change]
Set Map Time
Mon